XD-600
Stand-up zipper / four side seal bag machine
The zipper is flattened and sealed in, the bottom gusset is formed, and the pouch stands on its own. Eight servo axes carry the traction, the cut and the cut shift.
| Servo axes | 8 |
|---|---|
| Main motor | 4 kW × 1 |
| Traction | 1.5 kW × 4 + 2.0 kW × 1 |
| Cutting motor | 1.0 kW × 1 |
| Cut shift motor | 0.75 kW × 1 |
| Unwind speed | 50 m/min |
| Cutting speed | 120-200 cuts/min |
| Material | PE laminated with CPP / BOPP / PET / OPP / paper / aluminium |
| Roll, dia × width | 800 × 1250 mm |
| Film thickness | 60-200 micron |
| Bag width | 60-550 mm |
| Bag length | >30 mm |
| Sealing width | 6-40 mm |
| Pouch types | Three-side-seal, stand-up, four-side-seal, zipper |
| Power | 75 kW total / 35 kW running |
| Voltage | 380 V 50 Hz, 10 mm² 3 phase × 5 wires |
| Air supply | 0.6 MPa 30 m/min 12 mm |
| Cooling water | 3 L/min |
| Dimensions | L17800 × W1850 × H2010 mm |
| Gross weight | 6500 kg |
| Noise | 75 dB |
| Packing | 40HQ × 1 + 20GP × 1 |

Also in this family

