XH-600
Centre seal / four side seal bag machine
Both edges are folded at once and the film is sealed down the middle or on all four sides. Three servo axes as standard, four when the second traction unit is added.
| Servo axes | 3 | 4 |
|---|---|---|
| Main motor | 4 kW × 1 | 4 kW × 1 |
| Traction 1 | 1.5 kW × 1 | 1.5 kW × 2 |
| Traction 2 | 2 kW × 1 | 2 kW × 1 |
| Unwind speed | 50 m/min | 50 m/min |
| Cutting speed | 120-200 cuts/min | 120-200 cuts/min |
| Material | PE laminated with CPP / BOPP / PET / OPP / paper / aluminium | PE laminated with CPP / BOPP / PET / OPP / paper / aluminium |
| Roll, dia × width | 800 × 1250 mm | 800 × 1250 mm |
| Film thickness | 60-200 micron | 60-200 micron |
| Bag width | 60-580 mm | 60-580 mm |
| Bag length | >30 mm | >30 mm |
| Sealing width | 6-40 mm | 6-40 mm |
| Pouch types | Centre-seal, four-side-seal | Centre-seal, four-side-seal |
| Power | 50 kW total / 20 kW running | 50 kW total / 20 kW running |
| Voltage | 380 V 50 Hz, 10 mm² 3 phase × 5 wires | 380 V 50 Hz, 10 mm² 3 phase × 5 wires |
| Air supply | 0.6 MPa 30 m/min 12 mm | 0.6 MPa 30 m/min 12 mm |
| Cooling water | 3 L/min | 3 L/min |
| Dimensions | L11800 × W2000 × H1500 mm | L14500 × W2000 × H1500 mm |
| Gross weight | 5000 kg | 6000 kg |
| Noise | 75 dB | 75 dB |
| Packing | 40GP × 1 | 40GP × 1 + 20GP |


